logo City ISERNIA
Results Election

COMUNALI 2021

Data are unofficial.
Councilman for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 23)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 22 su 23    
 
Section 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1) ANGIOLILLI ELENA 0 0 0 6   0 0 1 0 1 0 0 0 0 0 3 0 0 1 0 0 0
2) AZZOLINA BARBARA 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
3) BELFONTE MASSIMILIANO 6 4 1 1   5 5 4 0 2 2 1 1 12 3 1 1 5 3 10 1 0
4) BORIATI ULISSE 0 0 0 0   2 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0
5) BUCCIGROSSI MICHELA 0 0 1 0   0 0 0 0 0 0 0 3 0 0 0 0 0 0 2 0 0
6) CARANO ANNA 0 0 2 0   0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
7) CARNEVALE ANTONIO 0 0 2 0   0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0
8) CIMORELLI MARCO 0 0 0 0   0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
9) COLACELLI RAFFAELE 1 2 1 4   0 0 0 0 1 0 2 1 2 2 1 0 5 1 5 1 0
10) CORRADO MASSIMILIANO 4 0 0 0   0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
11) CUTONE BENITO 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0
12) D’ORSI ROBERTO 0 0 0 7   0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
13) DE TOMA SONIA 5 3 8 2   4 6 3 19 8 7 2 8 5 1 2 11 7 3 7 2 3
14) DI BURRA ANGELA 0 0 0 2   2 0 0 2 0 1 1 4 6 3 3 2 1 1 2 1 1
15) DI LUOZZO VINCENZO 10 2 7 13   15 13 12 15 19 7 4 14 13 8 24 19 17 14 23 4 6
16) DI PAOLO MARIA 1 0 2 0   0 2 2 0 1 0 0 0 1 1 1 0 0 1 1 0 0
17) DI PASQUALE ASSUNTA 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18) DI PILLA ANDREA 2 1 0 0   0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
19) DI SILVESTRO GIULIA 7 5 10 19   4 5 2 6 11 5 4 8 1 2 3 1 4 6 17 8 4
20) FEVOLA VERA 1 1 0 2   0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0
21) FRARACCIO ESMERALDA 5 2 1 2   6 5 6 4 3 0 2 0 5 1 4 4 10 2 7 0 0
22) PALUMBO MARCO 0 0 1 2   2 0 2 1 1 0 0 1 0 0 3 0 0 0 13 1 2
23) PIETRANGELO PASQUALE 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24) RENZI DANIEL 0 0 7 10   0 0 0 0 2 2 0 0 0 0 0 0 0 3 0 4 0
25) SANTILLI BERARDINO 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
To contact us for signallings, demands or suggestions click here
[Eleonline 2.0 rev 276 - managing elections ]